[pie_register_login]
WOMEN’S BLOUSE |
|||
BODY MEASUREMENT (INCHES) | |||
SIZE | BUST | ||
S | 34 | ||
M | 36 | ||
L | 38 | ||
XL | 40 |
WOMEN’S KURTIS |
|||
BODY MEASUREMENT (INCHES) | |||
SIZE | BUST | WAIST | HIP |
S | 34 | 32 | 38 |
M | 36 | 34 | 40 |
L | 38 | 36 | 42 |
XL | 40 | 38 | 44 |
WOMEN – SHIRTS KURTS TOPS |
||
BODY MEASUREMENT (INCHES) | ||
SIZE | BUST | WAIST |
XS | 32 | 25 |
S | 34 | 27 |
M | 36 | 29 |
L | 38 | 31 |
XL | 40 | 33 |
MEN – BOTTOMS |
||
BODY MEASUREMENT (INCHES) | ||
SIZE | WAIST | |
30 | 30 | |
32 | 32 | |
34 | 34 | |
36 | 36 | |
38 | 38 | |
40 | 40 |
MEN – KURTAS |
||
BODY MEASUREMENT (INCHES) | ||
SIZE | SHOULDER | CHEST |
S | 16.5 | 38 |
M | 17.5 | 40 |
L | 18.5 | 42 |
XL | 19.5 | 44 |
MEN – SHERWANI & JACKETS |
||
BODY MEASUREMENT (INCHES) | ||
SIZE | SHOULDER | CHEST |
S | 16.5 | 38 |
M | 17.5 | 40 |
L | 18.5 | 42 |
XL | 19.5 | 44 |
Men – Shirts |
||
BODY MEASUREMENT (INCHES) | ||
SIZE | SHOULDER | CHEST |
S | 16.5 | 38 |
M | 17.5 | 40 |
L | 18.5 | 42 |
XL | 19.5 | 44 |
WOMEN – BOTTOMS |
||
BODY MEASUREMENT (INCHES) | ||
SIZE | WAIST | HIPS |
XS | 25 | 35 |
S | 27 | 37 |
M | 29 | 39 |
L | 31 | 41 |
XL | 33 | 43 |
WOMEN – DRESSES |
||
BODY MEASUREMENT (INCHES) | ||
SIZE | BUST | WAIST |
XS | 32 | 25 |
S | 34 | 27 |
M | 36 | 29 |
L | 38 | 31 |
XL | 40 | 33 |
WOMEN – JACKETS |
||
BODY MEASUREMENT (INCHES) | ||
SIZE | BUST | WAIST |
XS | 32 | 25 |
S | 34 | 27 |
M | 36 | 29 |
L | 38 | 31 |
XL | 40 | 33 |
WOMEN – SUITS & LEHENGAS |
|||
BODY MEASUREMENT (INCHES) | |||
SIZE | BUST | WAIST | HIPS |
XS | 32 | 25 | 35 |
S | 34 | 27 | 37 |
M | 36 | 29 | 39 |
L | 38 | 31 | 41 |
XL | 40 | 33 | 43 |
Body Measurement(inches) |
|||
---|---|---|---|
SIZE | BUST | WAIST | HIPS |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 41 | 35 | 45 |